Choosing the right controller is key to your performance. Use the tables below to compare dimensions, connectivity, and technical features across our current lineup.
01. Core Specifications
| Controller | Platform | Dimensions | Connectivity | Paddles |
|---|---|---|---|---|
| Reflex (Series) | PS5, PC, Mac, iOS | 160 x 106 x 66 mm | Wired / Wireless | 4 Remappable |
| Omega (Series) | PS5, PC, iOS | 164 x 115 x 64 mm | Wired / Wireless (Dongle) | 4 Remappable |
| Valor (Series) | Xbox, PC (Win 10/11) | 153 x 107 x 64 mm | Wired or Wireless (Dongle) | 4 Remappable |
| Envision (Series) | PC (Win 10+) | 153 x 107 x 64 mm | Wired or Wireless | 4 Remappable |
02. Performance & Hardware
| Controller | Triggers | Bumpers | Buttons | Grip Type | Tech |
|---|---|---|---|---|---|
| Reflex FPS | Instant | Instant | Regular | Performance | TMR |
| Reflex PRO | Adaptive | Regular | Regular | Standard | Standard |
| Omega | Adjustable Instant | Instant | Instant (Omron) | Performance | Endurance TMR |
| Valor PRO | Instant | Regular | Regular | Performance | Hall Effect / TMR |
| Envision PRO | Instant | Regular | Instant | Performance | Hall Effect |
03. Customization & Vibration
| Controller | Faceplate | Thumbsticks | Vibration |
|---|---|---|---|
| Reflex (All) | Yes | Interchangeable | Pro: Yes / FPS: No |
| Omega (All) | Yes | Interchangeable | No |
| Valor PRO (All) | Yes | Interchangeable | Yes |
| Envision (All) | Yes | Interchangeable | Customizable |
Note: Reflex Instant Triggers and Bumpers are non-adjustable. Hall Effect and TMR sensors offer superior stick longevity compared to standard potentiometer sensors.